
Company Type:Buyer Update Time:2025-11-23 Taiwan,China, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | JOSHUA MUSIC AND ART COMPANY ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 7162000 TWD | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +886 227023830 | ||
| Fax | +886 227023860 | ||
| Contact | Chen Chou Chang | ||
| Position | - | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441860 | - | - | - | ||
| 2017 | 930690 | - | - | - | ||
| 2017 | 920992 | - | - | - | ||
| 2017 | 920210 | - | - | - | ||
| 2017 | 920790 | - | - | - | ||
| 2017 | 920410 | - | - | - | ||
| 2017 | 441510 | - | - | - | ||
| 2017 | 440398 | - | - | - | ||
| 2017 | 440112 | - | - | - | ||
| 2017 | 440399 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail